logo

Earning and Investment Online Platform

High Reward - Instant payments

Earn money effortlessly with faucet, click ads, surveys/offerwalls and smart saving up to 20% APR interest

  • 12,408
    Happy Users
  • 1,866
    USD Earned
  • 3,225
    Withdrawals
  • 160
    Days Online

Features

Faucet
Saving
PTC
Advertise
Surveys/Offerwall
Achievement
Level System
about us

Why join us?

  • Easy To Earn Money - There are many ways to earn money in our site such as faucet, saving, ptc, tasks, offerwalls, ...
  • Level System – Level up your account and climb the leaderboard to earn more money and unlock new features.
  • Fast Withdrawal – We pay you instantly or daily to your wallet or FaucetPay wallet.
  • 20% Comission – You will receive 20% of the money your referral earns.

Payment Proofs

Last 25 recent payouts in Litecoin

Time User Amount TXID
2024-04-28 17:35:07 Gantulgalion7892 0.19827638 ($16.75831923 ) Completed
2024-04-28 07:47:33 Barina100 0.01407951 ($1.19 ) Completed
2024-04-28 05:51:20 stormsil 0.00591576 ($0.5 ) Completed
2024-04-28 05:14:01 Fua 0.00603407 ($0.51 ) Completed
2024-04-27 10:50:25 KOVAL11 0.00591576 ($0.5 ) Completed
2024-04-27 08:02:53 Shenel-Araby 1.37784328 ($116.45531392 ) Completed
2024-04-27 03:22:31 TurarWei9535 0.25881448 ($21.875 ) Completed
2024-04-27 03:10:48 Youngrojas9251 0.66860828 ($56.51077146 ) Completed
2024-04-26 14:56:07 Marie 0.00591576 ($0.5 ) Completed
2024-04-26 11:14:46 liuVazquez149 1.40912253 ($119.09903622 ) Completed
2024-04-26 07:32:50 Zoha 0.00591576 ($0.5 ) Completed
2024-04-25 17:26:33 Saleem 0.00804543 ($0.68 ) Completed
2024-04-25 10:31:02 asifali7274 0.02626597 ($2.22 ) Completed
2024-04-24 21:08:04 Nibokh 0.00674397 ($0.57 ) Completed
2024-04-24 19:57:22 WangXiang232 1.29876841 ($109.77190627 ) Completed
2024-04-24 16:24:00 songHernández1782 0.13193715 ($11.15132825 ) Completed
2024-04-23 23:34:34 zhouFeng551 0.23662211 ($19.99930051 ) Completed
2024-04-23 21:01:31 Rodrigo216 0.00591576 ($0.5 ) Completed
2024-04-22 19:09:33 biswasgonzález6 3.50994321 ($296.6604 ) Completed
2024-04-22 18:03:55 polashkhan 0.00603407 ($0.51 ) Completed
2024-04-22 17:35:18 Huxing6 0.16368968 ($13.83505208 ) Completed
2024-04-22 14:50:59 ScottSandoval 4.39791281 ($371.71159109 ) Completed
2024-04-22 13:46:30 MandalMahmoud 0.1182513 ($9.9946 ) Completed
2024-04-22 04:57:35 TsetsegQiu1 4.4793899 ($378.59803467 ) Completed
2024-04-21 14:54:34 Ali54 0.00745386 ($0.63 ) Completed

Frequently Asked Queries

download

You are not allowed to create multiple accounts or have multiple accounts in the same network. All violated accounts will be banned.

We share up to 20% of your friend earning for referring them. You can get your referral link in Refferal Tab

Bots, VPN/Proxy are not allowed on this site. We will ban all violated accounts.

Sometime, we need to check your account because you have suspicious activity. It should not take longer than 24 hours then your withdraw request will be processed. If you are not cheating then no worry, you will get your payment soon!.

Minimum withdrawal amounts vary based on the withdrawal method:

  • For direct Litecoin wallet withdrawals, the minimum withdrawal amount is $0.5.
  • For withdrawals through FaucetPay, the minimum withdrawal amount is $0.5.

You can deposit via Litecoin network or Faucetpay

The Fixed Saving feature offers users the opportunity to secure their savings with a flexible annual percentage rate (APR) ranging from 4% to 20%.

By participating in this feature, users can enjoy a predetermined interest rate on their deposited funds, providing a reliable and transparent way to grow their savings over time. With a commitment to flexibility, this feature empowers users to make informed decisions about their financial goals while benefiting from competitive interest rates.